MS Word courses
- Word Level 1 Course
- Word Level 2 Course
- Word Level 3 Course
Course Date | City | Course Times | Cost | |
December | ||||
03 Dec | Midrand | 0830 - 1600 | R2000 | Book |
03 Dec | Sandton | 0830 - 1600 | R2000 | Book |
January | ||||
14 Jan | Cape Town | 0830 - 1600 | R2000 | Book |
14 Jan | Midrand | 0830 - 1600 | R2000 | Book |
17 Jan | Port Elizabeth | 0830 - 1600 | R2000 | Book |
February | ||||
11 Feb | Cape Town | 0830 - 1600 | R2000 | Book |
11 Feb | Midrand | 0830 - 1600 | R2000 | Book |
12 Feb | Bloemfontein | 0830 - 1600 | R2000 | Book |
14 Feb | Port Elizabeth | 0830 - 1600 | R2000 | Book |
March | ||||
11 Mar | Cape Town | 0830 - 1600 | R2000 | Book |
11 Mar | Midrand | 0830 - 1600 | R2000 | Book |
13 Mar | Port Elizabeth | 0830 - 1600 | R2000 | Book |
26 Mar | Bloemfontein | 0830 - 1600 | R2000 | Book |
April | ||||
08 Apr | Cape Town | 0830 - 1600 | R2000 | Book |
08 Apr | Midrand | 0830 - 1600 | R2000 | Book |
17 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
30 Apr | Bloemfontein | 0830 - 1600 | R2000 | Book |
May | ||||
06 May | Cape Town | 0830 - 1600 | R2000 | Book |
06 May | Midrand | 0830 - 1600 | R2000 | Book |
15 May | Port Elizabeth | 0830 - 1600 | R2000 | Book |
June | ||||
03 Jun | Cape Town | 0830 - 1600 | R2000 | Book |
03 Jun | Midrand | 0830 - 1600 | R2000 | Book |
12 Jun | Port Elizabeth | 0830 - 1600 | R2000 | Book |
26 Jun | Bloemfontein | 0830 - 1600 | R2000 | Book |
July | ||||
08 Jul | Cape Town | 0830 - 1600 | R2000 | Book |
08 Jul | Midrand | 0830 - 1600 | R2000 | Book |
17 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
August | ||||
06 Aug | Bloemfontein | 0830 - 1600 | R2000 | Book |
12 Aug | Cape Town | 0830 - 1600 | R2000 | Book |
12 Aug | Midrand | 0830 - 1600 | R2000 | Book |
21 Aug | Port Elizabeth | 0830 - 1600 | R2000 | Book |
September | ||||
09 Sep | Cape Town | 0830 - 1600 | R2000 | Book |
09 Sep | Midrand | 0830 - 1600 | R2000 | Book |
11 Sep | Port Elizabeth | 0830 - 1600 | R2000 | Book |
24 Sep | Bloemfontein | 0830 - 1600 | R2000 | Book |
October | ||||
07 Oct | Cape Town | 0830 - 1600 | R2000 | Book |
07 Oct | Midrand | 0830 - 1600 | R2000 | Book |
16 Oct | Port Elizabeth | 0830 - 1600 | R2000 | Book |
30 Oct | Bloemfontein | 0830 - 1600 | R2000 | Book |
November | ||||
11 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
11 Nov | Midrand | 0830 - 1600 | R2000 | Book |
13 Nov | Port Elizabeth | 0830 - 1600 | R2000 | Book |
Course Date | City | Course Times | Cost | |
12 Feb | Bloemfontein | 0830 - 1600 | R2000 | Book |
26 Mar | Bloemfontein | 0830 - 1600 | R2000 | Book |
30 Apr | Bloemfontein | 0830 - 1600 | R2000 | Book |
26 Jun | Bloemfontein | 0830 - 1600 | R2000 | Book |
06 Aug | Bloemfontein | 0830 - 1600 | R2000 | Book |
24 Sep | Bloemfontein | 0830 - 1600 | R2000 | Book |
30 Oct | Bloemfontein | 0830 - 1600 | R2000 | Book |
14 Jan | Cape Town | 0830 - 1600 | R2000 | Book |
11 Feb | Cape Town | 0830 - 1600 | R2000 | Book |
11 Mar | Cape Town | 0830 - 1600 | R2000 | Book |
08 Apr | Cape Town | 0830 - 1600 | R2000 | Book |
06 May | Cape Town | 0830 - 1600 | R2000 | Book |
03 Jun | Cape Town | 0830 - 1600 | R2000 | Book |
08 Jul | Cape Town | 0830 - 1600 | R2000 | Book |
12 Aug | Cape Town | 0830 - 1600 | R2000 | Book |
09 Sep | Cape Town | 0830 - 1600 | R2000 | Book |
07 Oct | Cape Town | 0830 - 1600 | R2000 | Book |
11 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
03 Dec | Midrand | 0830 - 1600 | R2000 | Book |
14 Jan | Midrand | 0830 - 1600 | R2000 | Book |
11 Feb | Midrand | 0830 - 1600 | R2000 | Book |
11 Mar | Midrand | 0830 - 1600 | R2000 | Book |
08 Apr | Midrand | 0830 - 1600 | R2000 | Book |
06 May | Midrand | 0830 - 1600 | R2000 | Book |
03 Jun | Midrand | 0830 - 1600 | R2000 | Book |
08 Jul | Midrand | 0830 - 1600 | R2000 | Book |
12 Aug | Midrand | 0830 - 1600 | R2000 | Book |
09 Sep | Midrand | 0830 - 1600 | R2000 | Book |
07 Oct | Midrand | 0830 - 1600 | R2000 | Book |
11 Nov | Midrand | 0830 - 1600 | R2000 | Book |
17 Jan | Port Elizabeth | 0830 - 1600 | R2000 | Book |
14 Feb | Port Elizabeth | 0830 - 1600 | R2000 | Book |
13 Mar | Port Elizabeth | 0830 - 1600 | R2000 | Book |
17 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
15 May | Port Elizabeth | 0830 - 1600 | R2000 | Book |
12 Jun | Port Elizabeth | 0830 - 1600 | R2000 | Book |
17 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
21 Aug | Port Elizabeth | 0830 - 1600 | R2000 | Book |
11 Sep | Port Elizabeth | 0830 - 1600 | R2000 | Book |
16 Oct | Port Elizabeth | 0830 - 1600 | R2000 | Book |
13 Nov | Port Elizabeth | 0830 - 1600 | R2000 | Book |
03 Dec | Sandton | 0830 - 1600 | R2000 | Book |
Word Level 1 Course
Course Description
Microsoft Office Word Beginners will assist in Word processing to create, revise, and save documents for printing and future retrieval. It will provide you with the basic concepts required to produce basic business documents.
Target Audience
This course is intended for individuals who want to gain basic knowledge of working on Word.
Prerequisites
Good working knowledge of the Windows Operating System and proper IT skills
Word Level 1 Course
Course Outline
Lesson 1: Explore Word
- Working in the user interface
- Creating, editing text and saving documents:
- Opening, Moving around in and closing Documents
- Viewing documents in different ways:
- Accessing help feature
Lesson 2: Editing and Proofread Text
- Making text changes:
- Office clipboard
- Find and replace text:
- Fine-tuning text:
- Correcting spelling and grammatical errors:
- Viewing document statistics
- Inserting saved text:
- Inserting one document into another
Lesson 3: Changing the Look of Text
- Quickly formatting text:
- Changing a documents theme:
- Manually changing the look of characters:
- Manually changing the look of paragraphs:
- Character formatting and case considerations
- Find and replace formatting
- Creating and modifying lists:
- Formatting text as you type
Lesson 4: Organising Information in Columns and Tables
- Presenting information in columns:
- Creating tabbed lists
- Presenting info in tables:
- Performing calculations in tables
- Other layout options
- Formatting tables:
Lesson 5: Add Simple Graphic Elements
- Inserting and modifying pictures:
- About Clip Art
- Changing a document background
- Inserting Building Blocks:
- Drawing text boxes
- Adding Word Art:
- Formatting the first letter of a paragraph
Lesson 6: Preview, Print and Distribute Documents
- Previewing and adjusting page layout:
- Controlling what happens on each page:
- Printing documents
- Preparing documents for electronic distribution:
Our outlines are a guide to the content covered on a typical course. We may change or alter the course topics to meet the objectives of a particular course.
Course Date | City | Course Times | Cost | |
December | ||||
10 Dec | Midrand | 0830 - 1600 | R2000 | Book |
January | ||||
20 Jan | Cape Town | 0830 - 1600 | R2000 | Book |
20 Jan | Midrand | 0830 - 1600 | R2000 | Book |
23 Jan | Port Elizabeth | 0830 - 1600 | R2000 | Book |
February | ||||
18 Feb | Cape Town | 0830 - 1600 | R2000 | Book |
18 Feb | Midrand | 0830 - 1600 | R2000 | Book |
19 Feb | Bloemfontein | 0830 - 1600 | R2000 | Book |
20 Feb | Port Elizabeth | 0830 - 1600 | R2000 | Book |
March | ||||
17 Mar | Cape Town | 0830 - 1600 | R2000 | Book |
17 Mar | Midrand | 0830 - 1600 | R2000 | Book |
20 Mar | Port Elizabeth | 0830 - 1600 | R2000 | Book |
April | ||||
14 Apr | Cape Town | 0830 - 1600 | R2000 | Book |
14 Apr | Midrand | 0830 - 1600 | R2000 | Book |
16 Apr | Bloemfontein | 0830 - 1600 | R2000 | Book |
23 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
May | ||||
13 May | Cape Town | 0830 - 1600 | R2000 | Book |
13 May | Midrand | 0830 - 1600 | R2000 | Book |
22 May | Port Elizabeth | 0830 - 1600 | R2000 | Book |
June | ||||
09 Jun | Cape Town | 0830 - 1600 | R2000 | Book |
09 Jun | Midrand | 0830 - 1600 | R2000 | Book |
11 Jun | Bloemfontein | 0830 - 1600 | R2000 | Book |
18 Jun | Port Elizabeth | 0830 - 1600 | R2000 | Book |
July | ||||
15 Jul | Cape Town | 0830 - 1600 | R2000 | Book |
15 Jul | Midrand | 0830 - 1600 | R2000 | Book |
24 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
August | ||||
18 Aug | Cape Town | 0830 - 1600 | R2000 | Book |
18 Aug | Midrand | 0830 - 1600 | R2000 | Book |
19 Aug | Bloemfontein | 0830 - 1600 | R2000 | Book |
27 Aug | Port Elizabeth | 0830 - 1600 | R2000 | Book |
September | ||||
15 Sep | Cape Town | 0830 - 1600 | R2000 | Book |
15 Sep | Midrand | 0830 - 1600 | R2000 | Book |
24 Sep | Port Elizabeth | 0830 - 1600 | R2000 | Book |
October | ||||
14 Oct | Cape Town | 0830 - 1600 | R2000 | Book |
14 Oct | Midrand | 0830 - 1600 | R2000 | Book |
21 Oct | Bloemfontein | 0830 - 1600 | R2000 | Book |
29 Oct | Port Elizabeth | 0830 - 1600 | R2000 | Book |
November | ||||
17 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
17 Nov | Midrand | 0830 - 1600 | R2000 | Book |
19 Nov | Port Elizabeth | 0830 - 1600 | R2000 | Book |
Course Date | City | Course Times | Cost | |
19 Feb | Bloemfontein | 0830 - 1600 | R2000 | Book |
16 Apr | Bloemfontein | 0830 - 1600 | R2000 | Book |
11 Jun | Bloemfontein | 0830 - 1600 | R2000 | Book |
19 Aug | Bloemfontein | 0830 - 1600 | R2000 | Book |
21 Oct | Bloemfontein | 0830 - 1600 | R2000 | Book |
20 Jan | Cape Town | 0830 - 1600 | R2000 | Book |
18 Feb | Cape Town | 0830 - 1600 | R2000 | Book |
17 Mar | Cape Town | 0830 - 1600 | R2000 | Book |
14 Apr | Cape Town | 0830 - 1600 | R2000 | Book |
13 May | Cape Town | 0830 - 1600 | R2000 | Book |
09 Jun | Cape Town | 0830 - 1600 | R2000 | Book |
15 Jul | Cape Town | 0830 - 1600 | R2000 | Book |
18 Aug | Cape Town | 0830 - 1600 | R2000 | Book |
15 Sep | Cape Town | 0830 - 1600 | R2000 | Book |
14 Oct | Cape Town | 0830 - 1600 | R2000 | Book |
17 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
10 Dec | Midrand | 0830 - 1600 | R2000 | Book |
20 Jan | Midrand | 0830 - 1600 | R2000 | Book |
18 Feb | Midrand | 0830 - 1600 | R2000 | Book |
17 Mar | Midrand | 0830 - 1600 | R2000 | Book |
14 Apr | Midrand | 0830 - 1600 | R2000 | Book |
13 May | Midrand | 0830 - 1600 | R2000 | Book |
09 Jun | Midrand | 0830 - 1600 | R2000 | Book |
15 Jul | Midrand | 0830 - 1600 | R2000 | Book |
18 Aug | Midrand | 0830 - 1600 | R2000 | Book |
15 Sep | Midrand | 0830 - 1600 | R2000 | Book |
14 Oct | Midrand | 0830 - 1600 | R2000 | Book |
17 Nov | Midrand | 0830 - 1600 | R2000 | Book |
23 Jan | Port Elizabeth | 0830 - 1600 | R2000 | Book |
20 Feb | Port Elizabeth | 0830 - 1600 | R2000 | Book |
20 Mar | Port Elizabeth | 0830 - 1600 | R2000 | Book |
23 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
22 May | Port Elizabeth | 0830 - 1600 | R2000 | Book |
18 Jun | Port Elizabeth | 0830 - 1600 | R2000 | Book |
24 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
27 Aug | Port Elizabeth | 0830 - 1600 | R2000 | Book |
24 Sep | Port Elizabeth | 0830 - 1600 | R2000 | Book |
29 Oct | Port Elizabeth | 0830 - 1600 | R2000 | Book |
19 Nov | Port Elizabeth | 0830 - 1600 | R2000 | Book |
Word Level 2 Course
Course Description
Microsoft Office Word Intermediate course will help you to go beyond the basics of word processing to enhance your Microsoft Office Word documents with sophisticated components such as tables, charts, customized formats and graphics. It will also help you create your own Microsoft Word efficiency tools to produce attractive and effective documents with less time and effort than you've ever needed before.
Target Audience
This course is intended for individuals who need to learn how to use Microsoft Word to create or modify complex business documents as well as customized Word efficiency tools.
Prerequisites
Training on Microsoft Word: Beginners or equivalent knowledge
Word Level 2 Course
Course Outline
Lesson 1: Creating Diagrams
- Creating and Positioning a diagram
- Using the text pane
- Inserting shapes into a diagram
- Promoting and Demoting shapes in a diagram
- Change a diagram's layout, colours and shapes
- Use picture diagrams to show photographs
Lesson 2: Insert and Modify Charts
- Insert a chart into a document
- Customise a chart, and save it as a template
- Plot Excel data in a chart
- Formatting a chart
- Changing chart types
- Adding axis titles and labels
Lesson 3: Use other Visual Elements
- Adding text and graphic watermarks
- Insert a symbol
- Building an equation and add it to the equation gallery
- Draw and manipulate shapes
- Insert a screen clipping
- Re-organise a document by adjusting its outline
- Arranging multiple pictures
- Insert and format nested tables
- Save files in different formats
- Creating and modifying web documents
- Create and publish blog posts
Lesson 4: Organise and Arrange Content
Lesson 5: Creating Documents for Use Outside of Word
Our outlines are a guide to the content covered on a typical course. We may change or alter the course topics to meet the objectives of a particular course.
Course Date | City | Course Times | Cost | |
November | ||||
25 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
25 Nov | Midrand | 0830 - 1600 | R2000 | Book |
December | ||||
03 Dec | Port Elizabeth | 0830 - 1600 | R2000 | Book |
January | ||||
28 Jan | Cape Town | 0830 - 1600 | R2000 | Book |
28 Jan | Midrand | 0830 - 1600 | R2000 | Book |
February | ||||
06 Feb | Port Elizabeth | 0830 - 1600 | R2000 | Book |
24 Feb | Cape Town | 0830 - 1600 | R2000 | Book |
24 Feb | Midrand | 0830 - 1600 | R2000 | Book |
March | ||||
06 Mar | Port Elizabeth | 0830 - 1600 | R2000 | Book |
11 Mar | Bloemfontein | 0830 - 1600 | R2000 | Book |
24 Mar | Cape Town | 0830 - 1600 | R2000 | Book |
24 Mar | Midrand | 0830 - 1600 | R2000 | Book |
April | ||||
02 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
22 Apr | Cape Town | 0830 - 1600 | R2000 | Book |
22 Apr | Midrand | 0830 - 1600 | R2000 | Book |
30 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
May | ||||
27 May | Cape Town | 0830 - 1600 | R2000 | Book |
27 May | Midrand | 0830 - 1600 | R2000 | Book |
June | ||||
04 Jun | Port Elizabeth | 0830 - 1600 | R2000 | Book |
17 Jun | Bloemfontein | 0830 - 1600 | R2000 | Book |
23 Jun | Cape Town | 0830 - 1600 | R2000 | Book |
23 Jun | Midrand | 0830 - 1600 | R2000 | Book |
July | ||||
03 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
22 Jul | Cape Town | 0830 - 1600 | R2000 | Book |
22 Jul | Midrand | 0830 - 1600 | R2000 | Book |
30 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
August | ||||
26 Aug | Bloemfontein | 0830 - 1600 | R2000 | Book |
26 Aug | Cape Town | 0830 - 1600 | R2000 | Book |
26 Aug | Midrand | 0830 - 1600 | R2000 | Book |
September | ||||
04 Sep | Port Elizabeth | 0830 - 1600 | R2000 | Book |
29 Sep | Cape Town | 0830 - 1600 | R2000 | Book |
29 Sep | Midrand | 0830 - 1600 | R2000 | Book |
October | ||||
08 Oct | Port Elizabeth | 0830 - 1600 | R2000 | Book |
28 Oct | Cape Town | 0830 - 1600 | R2000 | Book |
28 Oct | Midrand | 0830 - 1600 | R2000 | Book |
November | ||||
04 Nov | Bloemfontein | 0830 - 1600 | R2000 | Book |
05 Nov | Port Elizabeth | 0830 - 1600 | R2000 | Book |
24 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
24 Nov | Midrand | 0830 - 1600 | R2000 | Book |
Course Date | City | Course Times | Cost | |
11 Mar | Bloemfontein | 0830 - 1600 | R2000 | Book |
17 Jun | Bloemfontein | 0830 - 1600 | R2000 | Book |
26 Aug | Bloemfontein | 0830 - 1600 | R2000 | Book |
04 Nov | Bloemfontein | 0830 - 1600 | R2000 | Book |
25 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
28 Jan | Cape Town | 0830 - 1600 | R2000 | Book |
24 Feb | Cape Town | 0830 - 1600 | R2000 | Book |
24 Mar | Cape Town | 0830 - 1600 | R2000 | Book |
22 Apr | Cape Town | 0830 - 1600 | R2000 | Book |
27 May | Cape Town | 0830 - 1600 | R2000 | Book |
23 Jun | Cape Town | 0830 - 1600 | R2000 | Book |
22 Jul | Cape Town | 0830 - 1600 | R2000 | Book |
26 Aug | Cape Town | 0830 - 1600 | R2000 | Book |
29 Sep | Cape Town | 0830 - 1600 | R2000 | Book |
28 Oct | Cape Town | 0830 - 1600 | R2000 | Book |
24 Nov | Cape Town | 0830 - 1600 | R2000 | Book |
25 Nov | Midrand | 0830 - 1600 | R2000 | Book |
28 Jan | Midrand | 0830 - 1600 | R2000 | Book |
24 Feb | Midrand | 0830 - 1600 | R2000 | Book |
24 Mar | Midrand | 0830 - 1600 | R2000 | Book |
22 Apr | Midrand | 0830 - 1600 | R2000 | Book |
27 May | Midrand | 0830 - 1600 | R2000 | Book |
23 Jun | Midrand | 0830 - 1600 | R2000 | Book |
22 Jul | Midrand | 0830 - 1600 | R2000 | Book |
26 Aug | Midrand | 0830 - 1600 | R2000 | Book |
29 Sep | Midrand | 0830 - 1600 | R2000 | Book |
28 Oct | Midrand | 0830 - 1600 | R2000 | Book |
24 Nov | Midrand | 0830 - 1600 | R2000 | Book |
03 Dec | Port Elizabeth | 0830 - 1600 | R2000 | Book |
06 Feb | Port Elizabeth | 0830 - 1600 | R2000 | Book |
06 Mar | Port Elizabeth | 0830 - 1600 | R2000 | Book |
02 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
30 Apr | Port Elizabeth | 0830 - 1600 | R2000 | Book |
04 Jun | Port Elizabeth | 0830 - 1600 | R2000 | Book |
03 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
30 Jul | Port Elizabeth | 0830 - 1600 | R2000 | Book |
04 Sep | Port Elizabeth | 0830 - 1600 | R2000 | Book |
08 Oct | Port Elizabeth | 0830 - 1600 | R2000 | Book |
05 Nov | Port Elizabeth | 0830 - 1600 | R2000 | Book |
Word Level 3 Course
Course Description
Microsoft Office Word Advanced will allow you to create and format typical business documents. Now, you may need to work on more complex documents. In this course, you will use Word to create, manage, revise and distribute long documents and forms.
Target Audience
This course is designed for persons who want to gain skills necessary to manage long documents, collaborate with others and secure documents.
Prerequisites
Training on Microsoft Word: Beginners and Microsoft Word: Intermediate or equivalent knowledge
Word Level 3 Course
Course Outline
Lesson 1: Explore More Text Techniques
- Adding hyperlinks
- Inserting fields
- Adding Bookmarks and Cross References
Lesson 2: Use Reference Tools for Longer Documents
- Adding Footnotes and End notes
- Creating and Modifying Table of contents
- Table of figures
- Table of Authorities
- Creating and modifying indexes
- Adding Sources and compiling bibliographies
- Creating Master Documents
Lesson 3: Work with Mail Merge
- Understanding Mail Merge
- Preparing Data Sources
- Using an Outlook Contact List as a Data Source
- Preparing Main Documents
- Merging Main Documents and Data Sources
- Printing Envelopes
- Sending Personalised Emails to Multiple Recipients
- Creating and Printing Labels
- Co-authoring Documents
- Sending Documents Directly from Word
- Adding and Reviewing Comments
- Tracking and Managing Documents Changes
- Comparing and Merging Document Changes
- Password-Protecting Documents
- Restricting Who Can Do What to Documents
- Controlling Changes
- Working with Styles and Templates
- Default Program Options
- Customising the Ribbon
- Customising the Quick Access Toolbar
- Macros in Word:
- • Enabling Macros
- • Recording a New Macro
- • Running a Macro
- • Copying a Macro from one Document to another
Lesson 4: Collaborate on Documents
Lesson 5: Working in Word More Efficiently
Our outlines are a guide to the content covered on a typical course. We may change or alter the course topics to meet the objectives of a particular course.